Update de la cote (enfin!)
lundi 8 janvier 2007 [ Updates de la cote] # 87
Chamboulements professionnels, fêtes de fin d'année, bref plein de bonnes excuses pour justifier du non-suivi de la cote. On répare tout ça et voici le listing des cartes concernées par cette évolution de la cotation.
Spirale Temporelle
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Hypergenèse | Hypergenesis | 1.00 | 2.00 |
| Javeliniers icatians | Icatian Javelineers | 1.00 | 2.00 |
| Rudoiement | Browbeat | 3.00 | 4.00 |
| Salve psionique | Psionic Blast | 17.00 | 18.00 |
| Voleuse de fortune | Fortune Thief | 1.00 | 2.00 |
| Bonhomme de neige gobelin | Goblin Snowman | 1.00 | 0.20 |
| Brigadier de la forteresse | Stronghold Overseer | 4.00 | 3.00 |
| Chef de guerre mort-vivant | Undead Warchief | 3.00 | 2.00 |
| Collecteur d'âmes | Soul Collector | 3.00 | 2.00 |
| Collusion démoniaque | Demonic Collusion | 2.00 | 1.00 |
| Derviche tourneur | Whirling Dervish | 2.00 | 1.50 |
| Déliquescence soudaine | Sudden Spoiling | 4.00 | 3.00 |
| Ehron l'implacable | Eron the Relentless | 1.00 | 0.60 |
| Galessaim | Hivestone | 4.00 | 3.00 |
| Gantelet de pouvoir | Gauntlet of Power | 3.00 | 2.00 |
| Huître géante | Giant Oyster | 1.00 | 0.40 |
| Jaya Ballard, mage de force | Jaya Ballard, Task Mage | 9.00 | 7.00 |
| Mine de gemmes | Gemstone Mine | 8.00 | 6.00 |
| Mishra, prodige artificier | Mishra, Artificer Prodigy | 5.00 | 3.00 |
| Misérable loqueteux | Withered Wretch | 3.00 | 2.00 |
| Oeil maléfique d'Orms-par-Gore | Evil Eye of Orms-by-Gore | 2.00 | 1.00 |
| Oncle Istvân | Uncle Istvan | 1.00 | 0.60 |
| Orgg | Orgg | 3.00 | 2.00 |
| Poupée de son | Stuffy Doll | 5.00 | 4.00 |
| Sorcier sybarite | Prodigal Sorcerer | 1.00 | 0.80 |
| Tourmenteuse | Stormbind | 5.00 | 4.00 |
| Vision ancestrale | Ancestral Vision | 10.00 | 8.00 |
Souffle Glaciaire
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Babiole de Mishra | Mishra's Bauble | 1.50 | 3.00 |
| Charniers de Tresserhorn | Tresserhorn Sinks | 0.60 | 0.80 |
| Contrepoids | Counterbalance | 2.00 | 3.00 |
| Croisé de Stromgald | Stromglad Crusader | 2.50 | 3.00 |
| Croisé du Bouclier blanc | White Shield Crusader | 2.50 | 3.00 |
| Cryoclasme | Cryoclasm | 0.80 | 1.50 |
| Engloutâmes phyrexian | Phyrexian Soulgorger | 1.00 | 2.00 |
| Gel immédiat | Flashfreeze | 0.20 | 0.40 |
| Martyre aux sables | Martyr of Sands | 0.10 | 0.20 |
| Marécage gelé | Frost Marsh | 0.60 | 0.80 |
| Mortemarque | Deathmark | 1.00 | 1.50 |
| Plaine arctique | Arctic Flats | 0.60 | 0.80 |
| Saillie de Boréal | Boreal Shelf | 0.60 | 0.80 |
| Sceptre du bouffon | Jester's Scepter | 5.00 | 6.00 |
| Sylve des hautes terres | Highland Weald | 0.60 | 0.80 |
| Vipère d'Ohran | Ohran Viper | 14.00 | 16.00 |
| Accroc de rune | Rune Snag | 1.50 | 1.00 |
| Assassin de Garza | Garza's Assassin | 3.00 | 2.00 |
| Changetaille | Resize | 0.80 | 0.60 |
| Chevaucheur D'Allosaure | Allosaurus Rider | 3.00 | 2.00 |
| Coeur de froidacier | Coldsteel Heart | 0.60 | 0.20 |
| Darien, roi du Kjeldor | Darien, King of Kjeldor | 3.00 | 2.00 |
| Dragon à écailles de givre | Rimescale Dragon | 5.00 | 4.00 |
| Fin de l'hibernation | Hibernation's End | 3.00 | 1.00 |
| Forme du wytigo | Shape of the Wiitigo | 3.00 | 1.00 |
| Forêt enneigée | Snow-Covered Forest | 1.00 | 0.80 |
| Fée du Diamant | Diamond Faerie | 2.00 | 1.00 |
| Garga Zol, reine de la peste | Garza Zol, Plague Queen | 4.00 | 3.00 |
| Gravures phyrexianes | Phyrexian Etchings | 2.00 | 1.00 |
| Grognard jötun | Jötun Grunt | 0.60 | 0.40 |
| Général de campagne | Field Marshal | 6.00 | 5.00 |
| Haakon, plaie de Stromgald | Haakon, Stromgald Scourge | 7.00 | 5.00 |
| Hibou plumegivre | Rimefeather Owl | 2.00 | 1.00 |
| Île enneigée | Snow-Covered Island | 1.00 | 0.80 |
| Jokulmorder | Jokulmorder | 2.00 | 1.00 |
| Lovisa Froid Regard | Lovisa Coldeyes | 3.00 | 2.00 |
| Luminescence | Luminesce | 0.40 | 0.20 |
| Marais enneigé | Snow-Covered Swamp | 1.00 | 0.80 |
| Minotaure karpluséan | Karplusan Minotaur | 2.00 | 1.00 |
| Montagne enneigée | Snow-Covered Mountain | 1.00 | 0.80 |
| Pierre psalmodique | Thrumming Stone | 4.00 | 1.00 |
| Piédefer phyrexian | Phyrexian Ironfoot | 0.80 | 0.60 |
| Plaine enneigée | Snow-Covered Plains | 1.00 | 0.80 |
| Pointe d'âme | Soul Spike | 2.00 | 1.00 |
| Profondeurs obscures | Dark Depths | 5.00 | 4.00 |
| Saurien couveur | Brooding Saurian | 4.00 | 2.00 |
| Sek'Kuar, gardemort | Sek'Kuar, Deathkeeper | 4.00 | 2.00 |
| Serpent d'éclairs | Lightning Serpent | 5.00 | 4.00 |
| Spectre du blizzard | Blizzard Specter | 1.00 | 0.80 |
| Sphinx vexatoire | Vexing Sphinx | 6.00 | 3.00 |
| Tamanoa | Tamanoa | 2.00 | 1.00 |
| Zur l'enchanteur | Zur the Enchanter | 6.00 | 3.00 |
Discorde
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Proclamation de renouveau | Proclamation of Rebirth | 1.00 | 2.00 |
| Rakdos le Contaminateur | Rakdos the Defiler | 2.00 | 3.00 |
Le Pacte des Guildes
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Ange du désespoir | Angel of Despair | 6.00 | 7.00 |
| Mortification | Mortify | 2.00 | 2.50 |
| Niv-Mizzet, le Cérébropyre | Niv-Mizzet, the Firemind | 8.00 | 9.00 |
| Conseil fantôme d'Orzhova | Ghost Council of Orzhova | 7.00 | 4.00 |
| Glas des consignataires | Debtors' Knell | 4.00 | 3.00 |
Ravnica : La Cité des Guildes
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Copie d'enchantement | Copy Enchantment | 1.00 | 2.00 |
| Excavenfer | Helldozer | 1.00 | 2.00 |
| Poursuite des bruits de pas | Followed Footsteps | 1.00 | 2.00 |
| Szadek, Seigneur des secrets | Szadek, Lord of Secrets | 1.00 | 2.00 |
Traitres de Kamigawa
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Genju du royaume | Genju of the Realm | 3.00 | 4.00 |
Guerriers de Kamigawa
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Honden de la Rage infinie | Honden of Infinite Rage | 0.50 | 0.80 |
| Honden des Confins de la nuit | Honden of Night's Reach | 0.50 | 0.80 |
| Honden du Feu purificateur | Honden of Cleansing Fire | 0.50 | 0.80 |
| Boseiju, celui qui abrite Tout | Boseiju, Who Shelters All | 5.00 | 4.00 |
| Honden de la Toile de vie | Honden of Life's Web | 0.50 | 0.40 |
| Honden des Vents témoins | Honden of Seeing Winds | 1.00 | 0.60 |
| Pilleur de tombes nezumi | Nezumi Graverobber | 1.50 | 1.00 |
| Takeno, général samouraï | Takeno, Samurai General | 2.00 | 1.00 |
Cinquième Aube
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Intuition de l'artificier | Artificer's Intuition | 4.00 | 2.00 |
Sombracier
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Cape de frémisoie | Whispersilk Cloak | 0.50 | 0.80 |
| Refonte | Reshape | 4.00 | 2.00 |
Mirrodin
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Adjuration des pensées | Thoughtcast | 0.80 | 1.00 |
| Guivre cendrée à plaques | Plated Slagwurm | 2.00 | 3.00 |
| Bosh, golem de fer | Bosh, Iron Golem | 3.00 | 2.00 |
| Calice du vide | Chalice of the Void | 4.00 | 3.00 |
| Détonation | Detonate | 0.50 | 0.40 |
Fléau
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Vrilles d'angoisse | Tendrils of Agony | 1.00 | 1.50 |
| Chef de guerre mort-vivant | Undead Warchief | 3.00 | 2.00 |
| Collecteur d'âmes | Soul Collector | 3.00 | 2.00 |
| Forme du dragon | Form of the Dragon | 3.00 | 2.00 |
Légions
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Misérable loqueteux | Withered Wretch | 3.00 | 2.00 |
Carnage
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Annexion | Annex | 0.50 | 0.60 |
| Arcanis l'omnipotent | Arcanis the Omnipotent | 4.00 | 3.00 |
| Clone | Clone | 3.00 | 2.00 |
Jugement
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Rudoiement | Browbeat | 3.00 | 4.00 |
| Eveil du Mirari | Mirari's Wake | 8.00 | 7.00 |
Tourment
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Ichoride | Ichorid | 6.00 | 5.00 |
| Vase cérébrale | Mind Sludge | 1.00 | 0.40 |
Odyssée
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Ange rétive | Wayward Angel | 3.00 | 4.00 |
| Oeuf d'ombresang | Shadowblood Egg | 0.50 | 0.60 |
| Oeuf de cielcouvert | Skycloud Egg | 0.50 | 0.60 |
| Oeuf de moussefeu | Mossfire Egg | 0.50 | 0.60 |
| Oeuf de solherbe | Sungrass Egg | 0.50 | 0.60 |
| Oeuf de sombreau | Darkwater Egg | 0.50 | 0.60 |
| Echos obsédants | Haunting Echoes | 12.00 | 10.00 |
Masques de Mercadia
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Chaîne alimentaire | Food Chain | 4.00 | 5.00 |
| Contresort | Counterspell | 3.00 | 2.50 |
| Messe noire | Dark ritual | 2.00 | 1.50 |
Héritage d'Urza
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Amulette de vif-argent | Quicksilver Amulet | 4.00 | 5.00 |
| Perte et fracas | Rack and Ruin | 2.00 | 1.50 |
Epopée d'Urza
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Avatar de Serra | Serra Avatar | 22.00 | 24.00 |
| Fluctuateur | Fluctuator | 4.00 | 5.00 |
| Fosse piégée | Pit Trap | 1.00 | 0.60 |
| Messe noire | Dark ritual | 2.00 | 1.50 |
Forteresse
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Vague de flammes | Flame Wave | 1.00 | 0.60 |
Tempête
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Bassin réfléchissant | Reflecting Pool | 8.00 | 9.00 |
| Chevaucheur des alizés | Tradewind Rider | 8.00 | 9.00 |
| Contresort | Counterspell | 3.00 | 2.50 |
| Messe noire | Dark ritual | 2.00 | 1.50 |
Aquilon
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Mine de gemmes | Gemstone Mine | 8.00 | 6.00 |
Visions
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Ordre naturel | Natural order | 4.00 | 3.00 |
Mirage
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Drain de vie | Drain life | 1.50 | 1.00 |
| Messe noire | Dark ritual | 2.00 | 1.50 |
| Ploiement mental | Mind Bend | 2.00 | 1.00 |
| Trou de mémoire | Memory lapse | 1.00 | 0.80 |
Alliances
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Pyrokinésie | Pyrokinesis | 3.00 | 4.00 |
| Moustique des marais | Swamp mosquito | 0.50 | 0.40 |
Terres Natales
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Sort de servilité | Drudge spell | 0.50 | 0.60 |
| Abbaye d'Aysen | Aysen abbey | 1.00 | 0.80 |
| Albatros géant (a) | Giant albatros (a) | 0.50 | 0.20 |
| Albatros géant (b) | Giant albatros (b) | 0.50 | 0.20 |
| Alchimiste sanctif (a) | Samite alchemist (a) | 0.50 | 0.20 |
| Alchimiste sanctif (b) | Samite alchemist (b) | 0.50 | 0.20 |
| An-havvanéens (a) | Folk of An-havva (a) | 0.50 | 0.20 |
| An-havvanéens (b) | Folk of An-havva (b) | 0.50 | 0.20 |
| Araignée des souches | Root spider | 1.00 | 0.40 |
| Auberge d'An-havva | An-Havva inn | 1.00 | 0.40 |
| Baron Sengir | Baron Sengir | 14.00 | 12.00 |
| Bestiaire serraïte | Serra bestiary | 1.00 | 0.40 |
| Bourg d'An-havva | An-Havva township | 1.00 | 0.80 |
| Brume affamée (a) | Hungry mist (a) | 0.50 | 0.20 |
| Brume affamée (b) | Hungry mist (b) | 0.50 | 0.20 |
| Bureaucrates ayséniens (a) | Aysen bureaucrats (a) | 0.50 | 0.20 |
| Bureaucrates ayséniens (b) | Aysen bureaucrats (b) | 0.50 | 0.20 |
| Carapace (a) | Carapace (a) | 0.50 | 0.20 |
| Carapace (b) | Carapace (b) | 0.50 | 0.20 |
| Caravane marchande (a) | Trade caravan (a) | 0.50 | 0.20 |
| Caravane marchande (b) | Trade caravan (b) | 0.50 | 0.20 |
| Chandler | Chandler | 1.00 | 0.40 |
| Chauves-souris sengiennes (a) | Sengir bats (a) | 0.50 | 0.20 |
| Chauves-souris sengiennes (b) | Sengir bats (b) | 0.50 | 0.20 |
| Chiens de chasse fantômes | Ghost hounds | 1.00 | 0.40 |
| Château Sengir | Castle Sengir | 1.00 | 0.80 |
| Châtiment | Retribution | 1.00 | 0.40 |
| Cortège funèbre | Funeral march | 0.50 | 0.20 |
| Destrier mécanique | Clockword steed | 0.50 | 0.40 |
| Dévoration de la licorne (a) | Feast of the unicorn (a) | 0.50 | 0.40 |
| Dévoration de la licorne (b) | Feast of the unicorn (b) | 0.50 | 0.40 |
| Ecole de magie | Wizards' School | 1.00 | 0.80 |
| Ehron l'implacable | Eron the relentless | 1.00 | 0.60 |
| Embuscade | Ambush | 0.50 | 0.20 |
| Escarmoucheurs (a) | Ambush party (a) | 0.50 | 0.20 |
| Escarmoucheurs (b) | Ambush party (b) | 0.50 | 0.20 |
| Evaporation | Evaporate | 1.00 | 0.40 |
| Farfadet marine | Sea sprite | 2.00 | 1.50 |
| Faucon de Mesa (a) | Mesa Falcon (a) | 0.50 | 0.40 |
| Faucon de Mesa (b) | Mesa Falcon (b) | 0.50 | 0.40 |
| Fille de l'automne | Daughter of autumn | 2.00 | 1.00 |
| Fort Koskhun | Koskun keep | 1.00 | 0.80 |
| Furets de Joven | Joven's ferrets | 0.50 | 0.40 |
| Fée de Saule (a) | Willow faerie (a) | 1.00 | 0.80 |
| Fée de Saule (b) | Willow faerie (b) | 1.00 | 0.80 |
| Garde du corps anabaan (a) | Anaba bodyguard (a) | 0.50 | 0.20 |
| Garde du corps anabaan (b) | Anaba bodyguard (b) | 0.50 | 0.20 |
| Gargouilles de l'abbaye | Abbey gargoyles | 1.00 | 0.80 |
| Gnomes mécaniques | Clockwork gnomes | 0.50 | 0.20 |
| Grand loup-garou | Greater werewolf | 0.50 | 0.40 |
| Grille du cimetière (a) | Cemetery gate (a) | 0.50 | 0.20 |
| Grille du cimetière (b) | Cemetery gate (b) | 0.50 | 0.20 |
| Huître géante | Giant oyster | 1.00 | 0.40 |
| Inquisiteurs serraïtes | Serra inquisitors | 1.00 | 0.40 |
| Irini Sengir | Irini Sengir | 1.00 | 0.40 |
| Joven | Joven | 1.00 | 0.60 |
| L'ombre d'Ihssân | Ihsan's shade | 1.00 | 0.80 |
| La volière serraïte | Serra aviary | 3.00 | 2.00 |
| Lézard sauteur | Leaping lizard | 0.50 | 0.20 |
| Mar'djhân | Marjhan | 3.00 | 2.00 |
| Marchande naine (a) | Dwarven trader (a) | 0.50 | 0.20 |
| Marchande naine (b) | Dwarven trader (b) | 0.50 | 0.20 |
| Mauvaise passe | Jinx | 0.50 | 0.40 |
| Mine orque | Orcish mine | 1.00 | 0.40 |
| Minotaure des labyrinthes (a) | Labyrinth minotaur (a) | 0.50 | 0.20 |
| Minotaure des labyrinthes (b) | Labyrinth minotaur (b) | 0.50 | 0.20 |
| Mère abbesse (a) | Abbey matron (a) | 0.50 | 0.20 |
| Mère abbesse (b) | Abbey matron (b) | 0.50 | 0.20 |
| Narval | Narwhal | 2.00 | 1.00 |
| Nuée mécanique | Clockwork swarm | 0.50 | 0.40 |
| Obscur dédale (a) | Dark maze (a) | 0.50 | 0.20 |
| Obscur dédale (b) | Dark maze (b) | 0.50 | 0.20 |
| Ours spectraux | Spectral bears | 2.00 | 1.00 |
| Outils de Joven | Joven's tools | 1.00 | 0.40 |
| Paladin de Serra | Serra paladin | 1.00 | 0.40 |
| Parchemin du marchand | Merchant scroll | 2.00 | 1.50 |
| Pierre tombale | Headstone | 0.50 | 0.20 |
| Pirates des brisants (a) | Reef pirates (a) | 0.50 | 0.20 |
| Pirates des brisants (b) | Reef pirates (b) | 0.50 | 0.20 |
| Prophétie | Prophecy | 0.50 | 0.40 |
| Prêtresse de Saule | Willow priestess | 3.00 | 2.00 |
| Psychopompes | Death speakers | 1.00 | 0.40 |
| Racines | Roots | 1.00 | 0.40 |
| Rashka la tueuse | Rashka the slayer | 1.00 | 0.60 |
| Renouvellement | Renewal | 0.50 | 0.40 |
| Reveka, SajMage | Reveka, wizard savant | 2.00 | 1.00 |
| Rhinocéros d'ébène | Ebony rhino | 0.50 | 0.20 |
| Rotérocopthère | Roterothopter | 0.50 | 0.20 |
| Récif corallien | Coral reef | 0.50 | 0.20 |
| Rétrécissement (a) | Shrink (a) | 0.50 | 0.20 |
| Rétrécissement (b) | Shrink (b) | 0.50 | 0.20 |
| Saule l'Automne | Autumn willow | 3.00 | 2.00 |
| Shaâmane anabaane (a) | Anaba shaman (a) | 1.00 | 0.20 |
| Shaâmane anabaane (b) | Anaba shaman (b) | 1.00 | 0.20 |
| Sort de dessèchement (a) | Dry spell (a) | 0.50 | 0.20 |
| Sort de dessèchement (b) | Dry spell (b) | 0.50 | 0.20 |
| Stase en série | Chain stasis | 2.00 | 1.00 |
| Tempête d'Aether | Aether storm | 1.00 | 0.80 |
| Torture (a) | Torture (a) | 0.50 | 0.40 |
| Torture (b) | Torture (b) | 0.50 | 0.40 |
| Tour selon Aliban (a) | Aliban's tower (a) | 0.50 | 0.20 |
| Tour selon Aliban (b) | Aliban's tower (b) | 0.50 | 0.20 |
| Trollesse marine | Sea troll | 1.00 | 0.40 |
| Trou de mémoire (a) | Memory lapse (a) | 1.00 | 0.80 |
| Trou de mémoire (b) | Memory lapse (b) | 1.00 | 0.80 |
| Visage brisé | Broken visage | 2.00 | 1.00 |
Ere Glaciaire
| Nom VF | Nom VO | Ancien prix | Nouveau prix |
| Bûcheron orque | Orcish lumberjack | 0.50 | 0.60 |
| Chants des damnés | Songs of the Damned | 0.50 | 0.60 |
| Crevasses glaciaires | Glacial crevasses | 1.00 | 2.00 |
| Danse macabre | Dance of the dead | 4.00 | 6.00 |
| Explosion de lave | Lava burst | 0.50 | 0.60 |
| Nécropuissance | Necropotence | 8.00 | 9.00 |
| Orbe zuranienne | Zuran orb | 6.00 | 8.00 |
| Présage | Portent | 0.50 | 0.60 |
| Serment de Lim-Dûl | Oath of Lim-Dul | 1.00 | 2.00 |
| Agression | Aggression | 1.00 | 0.20 |
| Aiguillonnement | Infuse | 0.50 | 0.10 |
| Ailes d'Aeszir | Wings of Aesthir | 1.00 | 0.20 |
| Amulette ornée de joyaux | Jeweled amulet | 1.00 | 0.40 |
| Ancêtre Cordellien | Fyndhorn elder | 1.00 | 0.80 |
| Anéantissement de force | Force void | 1.00 | 0.40 |
| Appeau d'Arcum | Arcum's whistle | 1.00 | 0.20 |
| Araignée géante piègeuse | Giant trap door spider | 1.00 | 0.20 |
| Araignée laineuse | Woolly spider | 0.50 | 0.10 |
| Arc cordellien | Fyndhorn bow | 1.00 | 0.20 |
| Arcanologue vexatoire | Vexing Arcanix | 3.00 | 2.00 |
| Archer centaure | Centaur archer | 1.00 | 0.20 |
| Armure de foi | Armor of faith | 0.50 | 0.10 |
| Ascension selon Arnjlot | Arnijlot's ascent | 0.50 | 0.10 |
| Aura selon Arenson | Arenson's aura | 0.50 | 0.10 |
| Aurochs | Aurochs | 0.50 | 0.10 |
| Avalanche | Avalanche | 1.00 | 0.20 |
| Avertissement | Warning | 0.50 | 0.10 |
| Aveulissement | Enervate | 0.50 | 0.10 |
| Babiole d'Urza | Urza's bauble | 2.00 | 1.50 |
| Banquise | Ice floe | 2.00 | 0.80 |
| Barbares balduvians | Balduvian barbarians | 0.50 | 0.10 |
| Barrière des âmes | Soul barrier | 1.00 | 0.40 |
| Bonhomme de neige gobelin | Goblin snowman | 1.00 | 0.20 |
| Bouclier des temps anciens | Shield of the ages | 1.00 | 0.20 |
| Bouclier spectral | Spectral shield | 1.00 | 0.20 |
| Bouquetin | Mountain Goat | 0.50 | 0.10 |
| Brouillard polaire | Whiteout | 1.00 | 0.20 |
| Broussaille | Brushland | 9.00 | 8.00 |
| Brumeux | Mistfolk | 0.50 | 0.10 |
| Brûlure des âmes | Soul burn | 1.00 | 0.40 |
| Canonniers orques | Orcish cannoneers | 1.00 | 0.40 |
| Cape de désarroi | Cloak of confusion | 0.50 | 0.10 |
| Capitaine céleste du Kjeldor | Kjeldoran skycaptain | 1.00 | 0.20 |
| Catapulte des crânes | Skull catapult | 1.00 | 0.40 |
| Cercle de protection: blanc | Circle of protection: White | 0.50 | 0.10 |
| Cercle de protection: bleu | Circle of protection: Blue | 0.50 | 0.10 |
| Cercle de protection: noir | Circle of protection: Black | 0.50 | 0.20 |
| Cercle de protection: rouge | Circle of protection: Red | 0.50 | 0.20 |
| Cercle de protection: vert | Circle of protection: Green | 0.50 | 0.10 |
| Chariot de guerre | War chariot | 1.00 | 0.20 |
| Charme selon Freyalise | Freyalise's charm | 1.00 | 0.20 |
| Chevalier céleste du Kjeldor | Kjeldoran skyknigth | 0.50 | 0.10 |
| Chevalier du Kjeldor | Kjeldoran knight | 2.00 | 1.00 |
| Chien de chasse des neiges | Snow hound | 1.00 | 0.20 |
| Chromophores | Foxfire | 0.50 | 0.10 |
| Chute de neige | Snowfall | 0.50 | 0.10 |
| Clairvoyance | Clairvoyance | 0.50 | 0.10 |
| Cohorte de Lim-Dûl | Lim-Dul cohort | 0.50 | 0.10 |
| Congère macabre | Drift of the dead | 1.00 | 0.20 |
| Conjurateur balduvian | Balduvian conjurer | 1.00 | 0.20 |
| Conquête | Conquer | 1.00 | 0.60 |
| Conscrits orques | Orcish conscripts | 0.50 | 0.10 |
| Consultation démoniaque | Demonic consultation | 1.50 | 1.00 |
| Contresort | Counterspell | 3.00 | 2.50 |
| Coopération | Cooperation | 0.50 | 0.10 |
| Coup de froid | Cold snap | 1.00 | 0.20 |
| Crapaud butor | Chub toad | 0.50 | 0.10 |
| Cri de guerre | Battle cry | 1.00 | 0.20 |
| Croissance gigantesque | Giant Growth | 2.00 | 0.80 |
| Diable des neiges | Snow devil | 0.50 | 0.10 |
| Distorsion cérébrale | Mind warp | 1.00 | 0.40 |
| Druide de l'Ordre du genévrier | Juniper order druid | 0.50 | 0.10 |
| Dryade des frimas | Rime dryad | 0.50 | 0.10 |
| Déterminisme selon Zur | Zur's weirding | 3.00 | 2.00 |
| Effilochage cérébral | Mind ravel | 0.50 | 0.10 |
| Elfes cordelliens | Fyndhorn elves | 4.00 | 3.00 |
| Elémentaliste krovois | Krovikan elementalist | 1.00 | 0.20 |
| Emprise | Seizures | 0.50 | 0.10 |
| Emprise profonde | Binding grasp | 1.00 | 0.80 |
| Enchanteur zuranien | Zuran enchanter | 0.50 | 0.10 |
| Enjambeur escogriffe | Shambling strider | 0.50 | 0.10 |
| Esprit de flamme | Flame spirit | 1.00 | 0.20 |
| Esprit de pierre | Stone spirit | 1.00 | 0.20 |
| Esprit du vent | Wind spirit | 1.00 | 0.20 |
| Esprit marin | Sea spirit | 1.00 | 0.20 |
| Etreinte des âmes | Soul kiss | 0.50 | 0.10 |
| Face imposante | Imposing visage | 0.50 | 0.10 |
| Familier flétri | Foul Familiar | 0.50 | 0.10 |
| Faveur sacrée | Sacred boon | 1.00 | 0.20 |
| Fermier orque | Orcish farmer | 0.50 | 0.10 |
| Fielleux des maremmes | Moor fiend | 0.50 | 0.10 |
| Filtre d'essence | Essence filter | 0.50 | 0.10 |
| Fièvre fanatique | Fanatical fever | 1.00 | 0.20 |
| Flamboiement | Flare | 0.50 | 0.10 |
| Flamboiement d'essence | Essence flare | 0.50 | 0.10 |
| Fonte | Melting | 1.00 | 0.20 |
| Forces illusoires | Illusionary forces | 0.50 | 0.10 |
| Fosse piégée | Pit Trap | 1.00 | 0.60 |
| Fracasser | Shatter | 0.50 | 0.10 |
| Frénésie guerrière | Battle frenzy | 0.50 | 0.10 |
| Fumerolle | Fumarole | 1.00 | 0.20 |
| Fylgja | Fylgja | 0.50 | 0.10 |
| Fétiche krovois | Krovikan fetish | 0.50 | 0.10 |
| Garde d'élite du Kjeldor | Kjeldoran elite guard | 1.00 | 0.20 |
| Garde du Kjeldor | Kjeldoran guard | 0.50 | 0.10 |
| Girouette d'Arcum | Arcum's weathervane | 1.00 | 0.20 |
| Glouton grison | Grizzled wolverine | 0.50 | 0.10 |
| Goule cendreuse | Ashen ghoul | 1.00 | 0.80 |
| Guerrier du Kjeldor | Kjeldoran warrior | 0.50 | 0.10 |
| Guides barbares | Barbarian guides | 0.50 | 0.10 |
| Guivre johtullienne | Johtull wurm | 1.00 | 0.20 |
| Guivre écailleuse | Scaled wurm | 0.50 | 0.20 |
| Guérison | Heal | 0.50 | 0.10 |
| Guérisseur elfe | Elvish healer | 0.50 | 0.10 |
| Guérisseur orque | Orcish healer | 1.00 | 0.20 |
| Géant des pics | Tor giant | 0.50 | 0.10 |
| Géant karpluséan | Karplusan giant | 1.00 | 0.20 |
| Hampe fédératrice | Baton of morale | 1.00 | 0.20 |
| Harde de gorilles | Gorilla pack | 0.50 | 0.10 |
| Hipparion | Hipparion | 1.00 | 0.20 |
| Hydrosalve | Hydroblast | 2.00 | 1.50 |
| Hymne au renouveau | Hymn of rebirth | 1.00 | 0.80 |
| Iceberg | Iceberg | 1.00 | 0.20 |
| Justice | Justice | 1.00 | 0.80 |
| Jökulhlaups | Jokulhaups | 3.00 | 2.00 |
| Kraken polaire | Polar kraken | 3.00 | 2.00 |
| Lanceur de sort zuranien | Zuran spellcaster | 0.50 | 0.10 |
| Lemur Hyaloptère | Hyalopterous lemure | 1.00 | 0.20 |
| Leurre | Lure | 1.00 | 0.80 |
| Lhurgoyf | Lhurgoyf | 3.00 | 2.00 |
| Licorne adarkare | Adarkar unicorn | 0.50 | 0.10 |
| Loups funestes | Dire wolves | 0.50 | 0.10 |
| Lutin cordellien | Fyndhorn brownie | 0.50 | 0.10 |
| Lutte solitaire | Errantry | 0.50 | 0.10 |
| Légions de Lim-Dûl | Legion of Lim-Dul | 0.50 | 0.10 |
| Machiniste Soldevi | Soldevi machinist | 1.00 | 0.20 |
| Mains de pierre | Stonehands | 0.50 | 0.10 |
| Maléfice selon Lim-Dûl | Lim-Dul hex | 1.00 | 0.20 |
| Mammouths laineux | Woolly mammoth | 0.50 | 0.10 |
